0102030405
LDSWFL180 Ultrafine Pulverizer
product detail
Crushing output
| Serial Number | Feed production | One-time crushing screen | Fineness | Yield | Remark |
| 1 | South American shrimp | Φ1.2 | 95%/80 | ≥8.0T/h | Due to differences in materials across regions, production capacity fluctuates by about 10%. |
| 2 | Crab feed | Φ1.2 | 95%/80 | ≥8.0T/h | |
| 3 | Grass carp and tilapia puffed feed | Φ1.2 | 85%/80 | ≥10.0T/h | |
| 4 | Pellet Fish Feed | Φ1.2 | 80%/60 | ≥16.0T/h | |
| 5 | crayfish | Φ1.2 | 95%/80 | ≥6.0T/h | |
| 6 | Specialty extruded materials | Φ1.2 | 95%/100 | ≥7.5T/h |

